Model shown above is the Premium
DRIVE IT TO BELIEVE IT
Ciri-ciri pada model terbaru Proton Preve
- CFE Performance
- Engine Push-Start
- LED Lights
- 7-Speed Protronic Paddle Shifters
- 4-Airbags
- YES 4G Wi-fi
- Electric Foldable Wing Mirrors
- 16 inch Alloy Rims
- GPS Navigator
PREVÉ |
EXECUTIVE MT
| EXECUTIVE CVT | PREMIUM CVT |
On The Road Price with Insurance | RM59,990 | RM62,990 | RM72,990 |
Downpayment (10%) | RM6,090 | RM6,390 | RM7,390 |
Loan (90%) | RM53,900 | RM56,600 | RM65,600 |
7 years | RM772 | RM810 | RM939 |
9 years | RM629 | RM660 | RM766 |
POWERTRAIN | |||
---|---|---|---|
Engine | Campro 1.6 IAFM+ | Campro 1.6 CFE | |
Maximum Power (kW/rpm) | 80/5750 | 103/5000 | |
Max Torque | 150/4000 | 205/2000 - 4000 | |
Fuel Tank Capacity | 50 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 180 | 170 | 190 |
Acceleration 0 - 100km/h (sec) | 12 | 12.5 | 9.6 |
Transmission | 5-speed manual | 6-speed CVT | 7-speed ProTronic |
Fuel Consumption (L/100km) | 6.1 | 5.8 | 6.5 |
Min Turning Radius (m) | 5.3 | ||
CHASSIS | |||
Power Steering | Hydraulic power steering | ||
Suspension (front / rear) | Macpherson Strut / Multilink with Stabilizer bar | ||
Brake (front/ rear) | Ventilated Disc 15" / Solid Disc 15 " | ||
Wheelbase (mm) | 2650 | ||
Overall Dimension L x W x H (mm) | 4543 x 1786 x 1524 | ||
Tyre / Wheel Size | 205/55 R16 - Alloy | ||
Rear boot space | 508 liter | ||
SAFETY | |||
Dual SRS Airbag with Pre-tensioner Seat belt | √ | ||
Front active head rest | √ | ||
Anti-trap power window (Driver side only) | √ | ||
4 Wheels ABS + EBD | √ | ||
Side Airbags | - | - | √ |
Brake Assist (BA) | - | - | √ |
Electronic Stability Control (ESC) | - | - | √ |
Traction Control (TC) | - | - | √ |
ISOFIX mountings | - | - | √ |
5 Stars Rating (NCAP Australia) | Hot Press Materials Body | ||
FEATURES | |||
Seat Materials | Fabric (water repellent) | ||
Door trim | Fabric | ||
Steering Wheel | With audio switch | Leather wrapped with audio switch | |
Side Mirror with LED turn signal | Manual Fold | Auto Fold | |
GPS Navigation | Portable | Build In | |
Audio System | CD, MP3, Blutooth, USB, Ipod connectivity | ||
4G in car WIFI | √ | ||
Smart Info Display (SID) | √ | ||
Immobiliser | √ | ||
Alarm & Keyless Entry | √ | ||
Auto Door Lock | √ | ||
Power Window (Front & Rear) | √ | ||
Reverse Sensor | √ | ||
Push Start/Stop button | - | - | √ |
Paddle Shifter | - | - | √ |
Auto Cruise | - | - | √ |
Auto Rain Sensor | - | - | √ |
Auto Light Sensor | - | - | √ |
Follow me home light | √ | ||
Projector headlamp with day light front LED | √ | ||
Headlamp Warning Buzzer | √ | ||
Auto OFF rear demister | √ | ||
Front fog lamps | √ | ||
Driver height adjuster | √ | ||
Auto climate air conditioner | - | - | √ |
Rear Spoiler | - | - | √ |
Tinted windows | - | - | √ |
Luggage tray | √ | ||
Multipurpose container | √ | ||
Car safety kit | √ | ||
Coil mats | √ | ||
Color Variations | Blue Lagoon Solid White Genetic Silver Tranquility Black Elegant Brown |
'0' d/payment boleh dirunding
0 ulasan:
Catat Ulasan