Model shown above is the Bold Premium
MORE POWER.
MORE STYLE.
SPACE IS A BONUS.
Ciri-ciri pada model terbaru Proton Exora Bold
- CFE Performance
- Electric Foldable Wing Mirrors
- Reverse Camera
- 16 inch Alloy Rims
- GPS Navigator
EXORA BOLD | STANDARD | EXECUTIVE | PREMIUM |
On The Road Price with Insurance (Metallic) | RM60,012 (MT) | RM67,212 (MT) RM72,212 (AT) | RM80,012 (CVT) |
Downpayment (10%) | RM6,012 (MT) | RM6,812 (MT) RM7,312 (AT) | RM8,012 (CVT) |
Loan (90%) | RM54,000 (MT) | RM60,400 (MT) RM64,900 (AT) | RM72,000 (CVT) |
7 years | RM773 (MT) | RM864 (MT) RM929 (AT) | RM1,030 (CVT) |
9 years | RM630 (MT) | RM705 (MT) RM757 (AT) | RM840 (CVT) |
POWERTRAIN | |||
---|---|---|---|
Engine | CPS | CFE | |
Max Power (Horse Power) | 93kW (125hp) @ 6500rpm | 103kW (138hp) @ 5000rpm | |
Max Torque | 150Nm @ 4500rpm | 205Nm @ 2000rpm | |
Max Speed | 185 | 165 | 170 |
Acceleration 0-100 km/h | 13.3 | 15.7 | 13.1 |
Fuel Consumption (L/100km) | 7.8 | 7.4 | 7.2 |
Min Turning Radius | 5.4 | ||
Fuel Tank Capacity | 55 litre | ||
CHASSIS | |||
Power Steering | Hydraulic | ||
Suspension (front/rear) | MacPherson / Torsion Beam | ||
Brake (front/rear) | Disc/Drum | Disc/Disc | |
Tyre / Wheel Size | 195/65 R15 | 205/55 R16 | |
FEATURES | |||
Seat Material | Fabric | Fabric | Leather |
Steering Leather Wrapped | - | - | √ |
Smoked rear combi light | - | √ | √ |
Body Kit | - | √ | √ |
Tilt Steering | √ | √ | √ |
Auto Door Lock | √ | √ | √ |
Alarm & Keyless Entry Remote | √ | √ | √ |
Power Window (Front & Rear) | √ | √ | √ |
Reverse Sensor | - | √ | √ |
Immobilizer | √ | √ | √ |
Side Mirror with LED turn Signal | √ | √ | √ |
Electric Side Mirror | √ | √ | with electric fold |
Audio System | MP3 | DVD + MP3 + Bluetooth | DVD + MP3 + Bluetooth |
Dual SRS AIRBAG | Driver Only | √ | √ |
ABS with EBD | - | √ | √ |
Audio Switches Steering | - | √ | √ |
Driver's Seat Height Adjuster | √ | √ | √ |
Front Fog Lamp | - | - | √ |
Rear Spoiler | - | - | √ |
Auto Cruise | - | - | √ |
Reverse Camera (LCD) on rear view mirror | - | - | √ |
DVD/LCD Monitor with SD/MMC Slot & USB Port | - | - | √ |
Navigation (GPS) | - | - | √ |
Luggage Tray | √ | √ | √ |
Door Visor | √ | √ | √ |
Tinted Windows | √ | √ | √ |
Multipurpose Container | √ | √ | √ |
Color Variations |
Elegant Brown
Plum Red
Genetic Silver
Solid White
Cocoa Grey
|
'0' d/payment boleh dirunding
0 ulasan:
Catat Ulasan