BREAKING THE BOUNDARY
OF POWER AND STYLE
Ciri-ciri pada model terbaru Proton Exora Prime
- CFE Performance
- Eloquent Styling
- Uncompromising Safety
- 16 inch Alloy Rims
- Headrest LCD Monitor
- Captain's Seating
- Touch Screen Centre Console
| EXORA BOLD | PRIME | ||
|---|---|---|---|
| On The Road Price with Insurance (Metallic) | RM89,012 | ||
| Downpayment (10%) | RM9,012 | ||
| Loan (90%) | RM80,000 | ||
| 7 years | RM1,146 | ||
| 9 years | RM934 | ||
| POWERTRAIN & PERFORMANCE | |||
| Engine | CFE | ||
| Max Torque | 205Nm @ 2000rpm | ||
| Max Output | 103kW (138hp) @ 5000rpm | ||
| Acceleration 0 - 100km/h | 13.1 | ||
| Min Turning Radius | 5.4 | ||
| Maximum Speed | 170 | ||
| Fuel consumption @90km/h (l/100km) | 7.2 | ||
| Fuel tank capacity | 55 litre | ||
| Tyre / Wheel Size | 205/55 R16 | ||
| FEATURES | |||
| Leather seats & leather-wrapped steering | √ | ||
| Full Bodykit | √ | ||
| Tilt Steering | √ | ||
| Central Door Lock | √ | ||
| Alarm & Keyless Entry Remote | √ | ||
| Front & Rear Power Window | √ | ||
| Multipurpose container | √ | ||
| Immobilizer | √ | ||
| Side mirrors with LED turn signal | √ | ||
| Audio system | DVD + MP3 + Navigator + Bluetooth | ||
| Smoked rear combi light | √ | ||
| Single | ||
| ABS with EBD | √ | ||
| Steering wheel with audio switches | √ | ||
| Driver Seat Height Adjuster | √ | ||
| Electric door mirrors | with electric fold | ||
| Front fog lamps with chrome garnish | √ | ||
| Rear Spoiler | √ | ||
| Seat and door trim finishing | Leather | ||
| Front & Rear power window | √ | ||
| Side mirror with LED turn signal | √ | ||
| Auto Door Lock | √ | ||
| Auto cruise | √ | ||
| Reverse camera | √ | ||
| Navigator | √ | ||
| Boot organiser | √ | ||
| Headrest monitor | √ | ||
| 2nd row captain's seat | √ | ||
| Carpet mats with PRIME embroidery | √ | ||
| Tinted Window | √ | ||
| Safety Triangle | √ | ||
| First Aid Kit | √ | ||
| Color Variant |
| ||









good.:)
BalasPadamtq
Padamsori lambat balas...
BalasPadamthanks