BUILT FOR A BETTER DRIVE
- CVT With INVECS-III
- Reverse Camera
- 17 inch Alloy Rims
- Multipurpose LCD Touchscreen
- Sport Mode With Paddle shift
- Auto Rain & Light Sensors
INSPIRA |
EXECUTIVE
1.8 MT | EXECUTIVE 2.0 CVT | PREMIUM 2.0 CVT |
On The Road Price with Insurance (Metallic) | RM79,015 | RM86,900 | RM92,900 |
Downpayment (10%) | RM7,915 | RM8,700 | RM9,300 |
Loan (90%) | RM71,100 | RM78,200 | RM83,600 |
7 years | RM1,018 | RM1,120 | RM1,197 |
9 years | RM830 | RM913 | RM976 |
POWERTRAIN | |||
---|---|---|---|
Engine | MIVEC, 4 Cylinder, DOHC 16 | ||
Max Power | 103/6000 | 110/6000 | |
Horse Power | 138hp | 148hp | |
Max Torque | 177/4250 | 197/4250 | |
Fuel Tank Capacity | 59 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 202 | 198 | 198 |
Fuel Consumption (L/100km) | 6.3 | 6.8 | 6.8 |
Min Turning Radius (m) | 5.0 | ||
CHASSIS | |||
Front Brake | Ventilated Disc 15" / Solid Disc 14 " | ||
Tyre / Wheel Size | 205/60 R16 Alloy | 215/50 R17 Alloy | |
FEATURES | |||
Dual AIRBAG | √ | √ | √ |
4 Wheels ABS with EBD | √ | √ | √ |
Immobilizer System | √ | √ | √ |
Central Door Lock | √ | √ | √ |
Solar & Security Tinted Film | √ | √ | √ |
Front Seat Pre-tensioner Seat belt | Driver & Passenger | ||
Child Restraint System (ISOFIX) | √ | √ | √ |
Child Lock at Rear Door | √ | √ | √ |
Reverse Sensor | √ | √ | √ |
Alarm with Keyless Remote Entry | √ | √ | √ |
Seat Belt Reminder | Driver Only | ||
Warning Buzzle | √ | √ | √ |
Radio with CD, MP3 Player & Bluetooth | √ | √ | Touchscreen |
Audio with Arkamys System | √ | √ | √ |
Power Window (Front & Rear) | √ | √ | √ |
Anti-Trap Power Window | Driver Only | ||
Auto Up-Down Power Window | Driver Only | ||
Electric Side Mirror | √ | √ | √ |
Audio Switches Steering | √ | √ | √ |
Auto Cruise Control | - | √ | √ |
Paddle Shift Control | - | √ | √ |
Sport Mode | - | with paddle shift | with paddle shift |
Fully Auto Aircond Control | - | √ | √ |
Auto Light Sensor | - | √ | √ |
Auto Rain Sensor | - | √ | √ |
Body Kit | - | - | √ |
Seat Material | Fabric | Fabric | Leather |
Welcome Home Light System | √ | √ | √ |
Coming Home Light System | √ | √ | √ |
Auto-off Light System | √ | √ | √ |
Front Fog Lamp | √ | √ | √ |
Rear Spoiler | - | - | √ |
Foldable Rear Seat Armrest | √ | √ | √ |
Navigation (GPS) | - | Portable | Built in |
Reverse Camera | - | - | √ |
Driver Seat with Height Adjuster | √ | √ | √ |
Trunk Lid Remote Release | √ | √ | √ |
Multipurpose Container | √ | √ | √ |
Color Variations |
Elegant Brown
Solid WhiteGenetic Silver Tranquility Black
Indiana Grey
|
0 ulasan:
Catat Ulasan